High-Quality China Laser Power Supply Suppliers - Joylaser HY-TA150BL Series for CO2 Lasers at Factory Prices
Product Features
The TA series can be externally connected to a digital display screen via network cable, which can show the current size, light output indication signal, water protection signal, and integrates a potentiometer and manual current adjustment.
The installation dimensions of the LCD screen and the pointer ammeter are consistent, making a perfect replacement.
The power supply itself is equipped with a manual light output test function, which is convenient for on-site maintenance by customers.
It is equipped with power-on, laser output, TL and WP status indicator lights.
Application Fields
Laser engraving machines, laser cutting machines, laser marking machines, die-cutting machines, laser drilling machines and other non-metallic processing equipment.
Product Parameters
| Model | HY-TA150-BL |
| Input Voltage | AC220V (110V can be customized) |
| Frequency | 47 - 440HZ |
| Max Input Power | 750W |
| Max Input Current | 3.5A |
| Max Output Voltage | DC50KV |
| Max Output Current | DC42mA |
| Efficiency | ≥90% (full load) |
| MTBF | ≥10000 hours |
| Response Time | ≤1ms (The time from the given switch signal to the moment when the output current rises to 90% of the set current) |
| Withstand Voltage | Input - Output, Input - Shell: AC1500V 10MA for 60 seconds; The negative terminal of the output is connected to the shell. |
| Operation Environment | Working temperature (-10~40)°C, Relative humidity: <90% |
| Cooling Method | Forced air cooling |
| Matching Laser Tube Power | 100-150W |
| Overall Dimension (L*W*H) | 328*239*101 mm |
| Weight (KG) | 4.6 |
| Color | BLACK |
| Input Voltage Details | AC220V (110V can be customized) |
| AC Frequency | 47-440Hz |
| Max Input Power | 750W |
| Max Input Current | 3.5A |
| Max Output Voltage | DC 48KV |
| Max Output Current | DC 38mA |
| Working Temperature | -10~+40℃ |
| Relative Humidity | ≤90% |
| Response Speed | ≤1mS |
| Efficiency | ≥90% (Full Load) |
| MTBF | ≥10000 Hours |
| Cooling | Forced Air Cooling |
| Dimension | L*W*H = 328*239*101 (mm) |
| Weight | 4.6kg |


